Token Allocation
Bscscan https://bscscan.com/token/0x...

Category | Percentages | Quantity | Condition |
---|---|---|---|
Seed Sale | 2% | 2,000,000 VRS | UnLock |
Private Sale | 4% | 4,000,000 VRS | UnLock |
Strategic Sale | 5% | 5,000,000 VRS | UnLock |
Public Sale/IDO/IFO | 10% | 10,000,000 VRS | UnLock |
Advisors | 2% | 2,000,000 VRS | Lock |
Marketing | 2% | 2,000,000 VRS | Lock |
Team | 7% | 7,000,000 VRS | Lock |
Partnerships | 1% | 1,000,000 VRS | Lock |
Ecosystem Fund | 54% | 54,000,000 VRS | Lock |
Liquidity | 10% | 10,000,000 VRS | Lock |
Holders Veros(ETH) | 2% | 2,000,000 VRS | UnLock |
TGE - July X, 2022
Category | The unlocking timing | When the unlocking will start |
---|---|---|
Private Sale | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
Strategic Sale | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
Public Sale/IDO/IFO | LTransfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
Team & Founders | 0% unlocked, 4 months cliff, 100% released monthly linearly over 4,2 years (50 months). | -- |
Advisors | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | -- |
Ecosystem Fund | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | -- |
Liquidity and exchanges | 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | -- |
Marketing | 0% unlocked at TGE, 4 months 0% unlocked, 100% released monthly linearly over 4,2 years (50 months) | -- |
Partnerships | 0% unlocked, 100% released monthly linearly over 4,2 years (50 month | -- |
Holders Veros FP(ETH) | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months). Swap 1VRS|ETHx2=2VRS|BSC | -- |
Last modified 1yr ago