Comment on page
Token Sale
Stage | Percentages | Price |
---|---|---|
● Seed Sale | 2% | $ 0.02 |
● Strategic Sale | 5% | $ 0.05 |
● Private Sale A | 2% | $ 0.05 |
● Private Sale B | 2% | $ 0.10 |
● Public Sale | 10% | $ 0.15 |
Stage | Quantity | Rise |
---|---|---|
● Seed Sale | 2,000,000 VRS | $ 40,000 |
● Strategic Sale | 5,000,000 VRS | $ 250,000 |
● Private Sale A | 2,000,000 VRS | $ 100,000 |
● Private Sale B | 2,000,000 VRS | $ 100,000 |
● Public Sale | 10,000,000 VRS | $ 1,500,000 |
TGE - July X, 2022
Category | The unlocking timing | When the unlocking will start |
---|---|---|
● Seed Sale | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
● Private Sale | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
● Strategic Sale | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
● Public Sale/IDO/IFO | Transfer of 25%, then unblocking every 4 months for 25% (full unblocking within 12 months) | After completion |
Last modified 1yr ago